Weapon runewords
Weapon runewords form the largest group, made in specific weapon classes such as swords, polearms, staves, or claws. Examples include Insight, Grief, Infinity, Heart of the Oak, Breath of the Dying, and Call to Arms. A correct socket count and allowed base type are required.
Item type
Sockets
Ladder
| Runeword | Runes | Sockets | Item types | Level | Ladder |
|---|---|---|---|---|---|
| Beast | Ber · Tir · Um · Mal · Lum | 5 | Axes, Scepters, Hammers | 63 | All |
| Black | Thul · Io · Nef | 3 | Clubs, Hammers, Maces | 35 | All |
| Brand | Jah · Lo · Mal · Gul | 4 | Missile weapons | 65 | All |
| Breath of the Dying | Vex · Hel · El · Eld · Zod · Eth | 6 | Weapons | 69 | All |
| Call to Arms | Amn · Ral · Mal · Ist · Ohm | 5 | Weapons | 57 | All |
| Chaos | Fal · Ohm · Um | 3 | Claws | 57 | All |
| Crescent Moon | Shael · Um · Tir | 3 | Axes, Swords, Polearms | 47 | All |
| Death | Hel · El · Vex · Ort · Gul | 5 | Swords, Axes | 55 | All |
| Destruction | Vex · Lo · Ber · Jah · Ko | 5 | Polearms, Swords | 65 | All |
| Doom | Hel · Ohm · Um · Lo · Cham | 5 | Axes, Polearms, Hammers | 67 | All |
| Edge | Tir · Tal · Amn | 3 | Missile weapons | 25 | All |
| Eternity | Amn · Ber · Ist · Sol · Sur | 5 | Melee weapons | 63 | All |
| Faith | Ohm · Jah · Lem · Eld | 4 | Missile weapons | 65 | All |
| Famine | Fal · Ohm · Ort · Jah | 4 | Axes, Hammers | 65 | All |
| Fortitude | El · Sol · Dol · Lo | 4 | Weapons, Body armor | 59 | All |
| Fury | Jah · Gul · Eth | 3 | Melee weapons | 65 | All |
| Grief | Eth · Tir · Lo · Mal · Ral | 5 | Swords, Axes | 59 | Ladder |
| Hand of Justice | Sur · Cham · Amn · Lo | 4 | Weapons | 67 | All |
| Harmony | Tir · Ith · Sol · Ko | 4 | Missile weapons | 39 | All |
| Heart of the Oak | Ko · Vex · Pul · Thul | 4 | Staves, Maces | 55 | All |
| Holy Thunder | Eth · Ral · Ort · Tal | 4 | Scepters | 24 | All |
| Honor | Amn · El · Ith · Tir · Sol | 5 | Melee weapons | 27 | All |
| Hustle | Shael · Ko · Eld | 3 | Weapons, Body armor | 39 | Ladder |
| Ice | Amn · Shael · Jah · Lo | 4 | Missile weapons | 65 | All |
| Infinity | Ber · Mal · Ber · Ist | 4 | Polearms, Spears | 63 | All |
| Insight | Ral · Tir · Tal · Sol | 4 | Polearms, Staves, Missile weapons | 27 | All |
| King's Grace | Amn · Ral · Thul | 3 | Swords, Scepters | 25 | All |
| Kingslayer | Mal · Um · Gul · Fal | 4 | Swords, Axes | 53 | All |
| Last Wish | Jah · Mal · Jah · Sur · Jah · Ber | 6 | Swords, Hammers, Axes | 65 | All |
| Lawbringer | Amn · Lem · Ko | 3 | Swords, Hammers, Scepters | 43 | All |
| Leaf | Tir · Ral | 2 | Staves | 19 | All |
| Malice | Ith · El · Eth | 3 | Melee weapons | 15 | All |
| Mania | Shael · Ko · Eld | 3 | Weapons | 39 | Ladder |
| Melody | Shael · Ko · Nef | 3 | Missile weapons | 39 | All |
| Memory | Lum · Io · Sol · Eth | 4 | Staves | 37 | All |
| Mist | Cham · Shael · Gul · Thul · Ith | 5 | Missile weapons | 67 | Ladder |
| Mosaic | Mal · Gul · Amn | 3 | Claws | 53 | Ladder |
| Oath | Shael · Pul · Mal · Lum | 4 | Swords, Axes, Maces | 49 | All |
| Obedience | Hel · Ko · Thul · Eth · Fal | 5 | Polearms, Spears | 41 | All |
| Obsession | Zod · Ist · Lem · Lum · Io · Nef | 6 | Staves | 69 | Ladder |
| Passion | Dol · Ort · Eld · Lem | 4 | Weapons | 43 | All |
| Pattern | Tal · Ort · Thul | 3 | Claws | 23 | Ladder |
| Phoenix | Vex · Vex · Lo · Jah | 4 | Weapons, Shields | 65 | All |
| Plague | Cham · Shael · Um | 3 | Swords, Daggers, Claws | 67 | Ladder |
| Pride | Cham · Sur · Io · Lo | 4 | Polearms, Spears | 67 | All |
| Rift | Hel · Ko · Lem · Gul | 4 | Polearms, Scepters | 53 | All |
| Ritual | Amn · Shael · Ohm | 3 | Daggers | 57 | All |
| Silence | Dol · Eld · Hel · Ist · Tir · Vex | 6 | Weapons | 55 | All |
| Spirit | Tal · Thul · Ort · Amn | 4 | Swords, Shields | 25 | All |
| Steel | Tir · El | 2 | Swords, Axes | 13 | All |
| Strength | Amn · Tir | 2 | Melee weapons | 25 | All |
| Unbending Will | Fal · Io · Ith · Eld · El · Hel | 6 | Swords | 41 | Ladder |
| Venom | Tal · Dol · Mal | 3 | Weapons | 49 | All |
| Voice of Reason | Lem · Ko · El · Eld | 4 | Swords, Maces | 43 | All |
| Void | Thul · Zod · Ist | 3 | Daggers | 69 | All |
| White | Dol · Io | 2 | Wands | 35 | All |
| Wind | Sur · El | 2 | Melee weapons | 61 | All |
| Wrath | Pul · Lum · Ber · Mal | 4 | Missile weapons | 63 | All |
| Zephyr | Ort · Eth | 2 | Missile weapons | 21 | All |
59 runewords. Last verified: patch 3.3 · season 15 · 2026-09-12.