Diablo II Resurrected rune list
All 33 runes in order, what each does in weapons, armor and shields, and how to cube them up.
| # | Rune | Level | Weapon | Armor / Helm | Shield | Cube up |
|---|---|---|---|---|---|---|
| 1 | ElCountess: normal and above · Hellforge: normal · TC: Act 2 Good and above | 11 | +50 attack rating, +1 light | +15 defense, +1 light | +15 defense, +1 light | 3 El → Eld |
| 2 | EldCountess: normal and above · Hellforge: normal · TC: Act 2 Good and above | 11 | +75% damage to undead, +50 attack rating vs. undead | 15% slower stamina drain | +7% block chance | 3 Eld → Tir |
| 3 | TirCountess: normal and above · Hellforge: normal · TC: Act 2 Good and above | 13 | +2 mana per kill | +2 mana per kill | +2 mana per kill | 3 Tir → Nef |
| 4 | NefCountess: normal and above · Hellforge: normal · TC: Act 2 Good and above | 13 | knockback | +30 defense vs. missiles | +30 defense vs. missiles | 3 Nef → Eth |
| 5 | EthCountess: normal and above · Hellforge: normal · TC: Act 3 Good and above | 15 | −25% target defense | +15% mana regeneration | +15% mana regeneration | 3 Eth → Ith |
| 6 | IthCountess: normal and above · Hellforge: normal · TC: Act 3 Good and above | 15 | +9 maximum damage | 15% damage to mana | 15% damage to mana | 3 Ith → Tal |
| 7 | TalCountess: normal and above · Hellforge: normal · TC: Act 3 Good and above | 17 | +75 poison damage over 5s | 30% poison resist | 35% poison resist | 3 Tal → Ral |
| 8 | RalCountess: normal and above · Hellforge: normal · TC: Act 3 Good and above | 19 | +5–30 fire damage | 30% fire resist | 35% fire resist | 3 Ral → Ort |
| 9 | OrtCountess: nightmare and above · Hellforge: normal · TC: Act 4 Good and above | 21 | +1–50 lightning damage | 30% lightning resist | 35% lightning resist | 3 Ort → Thul |
| 10 | ThulCountess: nightmare and above · Hellforge: normal · TC: Act 4 Good and above | 23 | +3–14 cold damage, 3s chill | 30% cold resist | 35% cold resist | 3 Thul and a chipped topaz → Amn |
| 11 | AmnCountess: nightmare and above · Hellforge: normal · TC: Act 4 Good and above | 25 | 7% life leech | 14 damage returned | 14 damage returned | 3 Amn and a chipped amethyst → Sol |
| 12 | SolCountess: nightmare and above · Hellforge: nightmare · TC: Act 4 Good and above | 27 | +9 minimum damage | damage reduced by 7 | damage reduced by 7 | 3 Sol and a chipped sapphire → Shael |
| 13 | ShaelCountess: nightmare and above · Hellforge: nightmare · TC: Act 5 Good and above | 29 | 20% increased attack speed | 20% faster hit recovery | 20% faster block rate | 3 Shael and a chipped ruby → Dol |
| 14 | DolCountess: nightmare and above · Hellforge: nightmare · TC: Act 5 Good and above | 31 | hit causes flee +25% | replenish life +7 | replenish life +7 | 3 Dol and a chipped emerald → Hel |
| 15 | HelCountess: nightmare and above · Hellforge: nightmare and hell · TC: Act 1 (N) Good and above | — | requirements −20% | requirements −15% | requirements −15% | 3 Hel and a chipped diamond → Io |
| 16 | IoCountess: nightmare and above · Hellforge: nightmare and hell · TC: Act 1 (N) Good and above | 35 | +10 vitality | +10 vitality | +10 vitality | 3 Io and a flawed topaz → Lum |
| 17 | LumCountess: hell · Hellforge: nightmare and hell · TC: Act 2 (N) Good and above | 37 | +10 energy | +10 energy | +10 energy | 3 Lum and a flawed amethyst → Ko |
| 18 | KoCountess: hell · Hellforge: nightmare and hell · TC: Act 2 (N) Good and above | 39 | +10 dexterity | +10 dexterity | +10 dexterity | 3 Ko and a flawed sapphire → Fal |
| 19 | FalCountess: hell · Hellforge: nightmare and hell · TC: Act 3 (N) Good and above | 41 | +10 strength | +10 strength | +10 strength | 3 Fal and a flawed ruby → Lem |
| 20 | LemCountess: hell · Hellforge: nightmare and hell · TC: Act 3 (N) Good and above | 43 | 75% extra gold | 50% extra gold | 50% extra gold | 3 Lem and a flawed emerald → Pul |
| 21 | PulCountess: hell · Hellforge: nightmare and hell · TC: Act 4 (N) Good and above | 45 | +75% damage to demons, +100 attack rating vs. demons | +30% defense | +30% defense | 2 Pul and a flawed diamond → Um |
| 22 | UmCountess: hell · Hellforge: nightmare and hell · TC: Act 4 (N) Good and above | 47 | 25% open wounds | 15% all resists | 22% all resists | 2 Um and a topaz → Mal |
| 23 | MalCountess: hell · Hellforge: hell · TC: Act 5 (N) Good and above | 49 | prevent monster heal | magic damage reduced by 7 | magic damage reduced by 7 | 2 Mal and an amethyst → Ist |
| 24 | IstCountess: hell · Hellforge: hell · TC: Act 5 (N) Good and above | 51 | 30% magic find | 25% magic find | 25% magic find | 2 Ist and a sapphire → Gul |
| 25 | GulHellforge: hell · TC: Act 1 (H) Good and above | 53 | +20% AR | 5% maximum poison resist | 5% maximum poison resist | 2 Gul and a ruby → Vex |
| 26 | VexTC: Act 1 (H) Good and above | 55 | 7% mana leech | 5% maximum fire resist | 5% maximum fire resist | 2 Vex and an emerald → Ohm |
| 27 | OhmTC: Act 2 (H) Good and above | 57 | +50% enhanced damage | 5% maximum cold resist | 5% maximum cold resist | 2 Ohm and a diamond → Lo |
| 28 | LoTC: Act 2 (H) Good and above | 59 | 20% deadly strike | 5% maximum lightning resist | 5% maximum lightning resist | 2 Lo and a flawless topaz → Sur |
| 29 | SurTC: Act 3 (H) Good and above | 61 | hit blinds target | +5% mana | +50 mana | 2 Sur and a flawless amethyst → Ber |
| 30 | BerTC: Act 3 (H) Good and above | 63 | 20% crushing blow | 8% physical resist | 8% physical resist | 2 Ber and a flawless sapphire → Jah |
| 31 | JahTC: Act 4 (H) Good and above | 65 | ignore target defense | +5% life | +50 life | 2 Jah and a flawless ruby → Cham |
| 32 | ChamTC: Act 4 (H) Good and above | 67 | freeze target +3 | cannot be frozen | cannot be frozen | 2 Cham and a flawless emerald → Zod |
| 33 | ZodTC: Act 5 (H) Good | 69 | indestructible | indestructible | indestructible | — |
Rune mods, drops (Countess, Hellforge, treasure class) and cube-up recipes compiled from the Diablo Wiki (CC BY-SA 3.0); required levels from Blizzard's Arreat Summit. Hel has no level requirement. Cube-up recipes from Thul onward need the gem shown. Last verified patch 3.3, 2026-09-12.