Horadric Cube recipes
This page collects every Horadric Cube recipe in one place, grouped by purpose: socketing, rune upgrades, item upgrades, crafting, gems and potions, rings and amulets, rerolls, repair and recharge, and other recipes such as the Secret Cow Level and the Token of Absolution. You need the Horadric Cube from Act II to use any of them. Use the group headings to find the recipe family you need.
Socket recipes
Full page →| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 3 Perfect Skulls + 1 Rare Item + Stone of Jordan | Add 1 Socket To a Rare Item | Rare Items can only have one socket. You cannot add sockets to items which don't normally have sockets. You cannot use this on a Rare Item which already has one socket, and you can only add one socket to a zero-socket Rare Item. | 1.09 |
| 3 Standard Gems (normal) and 1 Socketed Weapon (Any Type) | 1 Socketed Magic Weapon (of same type) | This takes a socketed weapon and makes it a magic socketed weapon with 1-2 sockets. This allows you to get new magic bonuses on an otherwise non-magical weapon. The original weapon properties will be "rerolled" when the new weapon is created. ilvl=30. | 1.10 |
| 3 Chipped Gems + 1 Magic Weapon | Socketed Magic Weapon | This adds 1-2 sockets to a magic weapon. The original magic weapon properties will be "rerolled" when the new weapon is created. If you use this formula with a weapon that is not normally socketed such as a Javelin, this recipe will create a new magical weapon without any sockets. ilvl=25. | 1.10 |
| 3 Flawless Gems + 1 Magic Weapon | Socketed Magic Weapon | Same as previous recipe except ilvl=30. | 1.10 |
| 1 Tal Rune + 1 Thul Rune + 1 Perfect Topaz + Normal Body Armor | Socketed Body Armor of same type | The item must be normal and unsocketed. Low-quality items and superior items do not work. The item gets 1-4 sockets, randomly. However, the number of sockets is then restricted by the maximum number of sockets that base item with that ilvl can have. | 1.10 |
| 1 Ral Rune + 1 Amn Rune + 1 Perfect Amethyst + Normal Weapon | Socketed Weapon of same type | The item must be normal and unsocketed. Low-quality items and superior items do not work. The item gets 1-6 sockets, randomly. However, the number of sockets is then restricted by the maximum number of sockets that base item with that ilvl can have. | 1.10 |
| 1 Ral Rune + 1 Thul Rune + 1 Perfect Sapphire + Normal Helm | Socketed Helm of same type | The item must be normal and unsocketed. Low-quality items and superior items do not work. The item gets 1-3 sockets, randomly. However, the number of sockets is then restricted by the maximum number of sockets that base item with that ilvl can have. | 1.10 |
| 1 Tal Rune + 1 Amn Rune + 1 Perfect Ruby + Normal Shield | Socketed Shield of same type | The item must be normal and unsocketed. Low-quality items and superior items do not work. The item gets 1-4 sockets, randomly. However, the number of sockets is then restricted by the maximum number of sockets that base item with that ilvl can have. | 1.10 |
| 1 Hel Rune + Scroll of Town Portal + Any Socketed Item | Remove items from sockets | WARNING: This will destroy any gems, runes, or jewels you have socketed. | 1.10 |
Rune upgrades
Full page →| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 3 El Rune | 1 Eld Rune | 1.09 | |
| 3 Eld Rune | 1 Tir Rune | 1.09 | |
| 3 Tir Rune | 1 Nef Rune | 1.09 | |
| 3 Nef Rune | 1 Eth Rune | 1.09 | |
| 3 Eth Rune | 1 Ith Rune | 1.09 | |
| 3 Ith Rune | 1 Tal Rune | 1.09 | |
| 3 Tal Rune | 1 Ral Rune | 1.09 | |
| 3 Ral Rune | 1 Ort Rune | 1.09 | |
| 3 Ort Rune | 1 Thul Rune | 1.09 | |
| 3 Thul Rune + 1 Chipped Topaz | 1 Amn Rune | 1.09 | |
| 3 Amn Rune + 1 Chipped Amethyst | 1 Sol Rune | 1.09 | |
| 3 Sol Rune + 1 Chipped Sapphire | 1 Shael Rune | 1.09 | |
| 3 Shael Rune + 1 Chipped Ruby | 1 Dol Rune | 1.09 | |
| 3 Dol Rune + 1 Chipped Emerald | 1 Hel RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 3 Hel Rune + 1 Chipped Diamond | 1 Io RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 3 Io Rune + 1 Flawed Topaz | 1 Lum RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 3 Lum Rune + 1 Flawed Amethyst | 1 Ko RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 3 Ko Rune + 1 Flawed Sapphire | 1 Fal RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 3 Fal Rune + 1 Flawed Ruby | 1 Lem RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 3 Lem Rune + 1 Flawed Emerald | 1 Pul RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Pul Rune + 1 Flawed Diamond | 1 Um RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Um Rune + 1 Topaz | Mal RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Mal Rune + 1 Amethyst | Ist RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Ist Rune + 1 Sapphire | Gul RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Gul Rune + 1 Ruby | Vex RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Vex Rune + 1 Emerald | Ohm RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Ohm Rune + 1 Diamond | Lo RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Lo Rune + 1 Flawless Topaz | Sur RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Sur Rune + 1 Flawless Amethyst | Ber RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Ber Rune + 1 Flawless Sapphire | Jah RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Jah Rune + 1 Flawless Ruby | Cham RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
| 2 Cham Rune + 1 Flawless Emerald | Zod RuneLadder / SP | Single-player, open Battle.net and ladder characters only. | 1.09 |
Item upgrades
Full page →| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 1 Ral Rune + 1 Sol Rune + 1 Perfect Emerald + Normal Unique Weapon | Exceptional Version of Unique Weapon | This formula changes the base item type from the normal to exceptional version. This does NOT convert the item to the Exceptional Unique version of the Unique Item. Unique item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or runes and their mods will also remain. | 1.10 |
| 1 Tal Rune + 1 Shael Rune + 1 Perfect Diamond + Normal Unique Armor | Exceptional Version of Unique Armor | This formula changes the base item type from the normal to exceptional version. This does NOT convert the item to the Exceptional Unique version of the Unique Item. Unique item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or runes and their mods will also remain. Armor refers to any sort of armor, including helms, boots, belts, gloves and shields, not just Body Armor. | 1.10 |
| 1 Lum Rune + 1 Pul Rune + 1 Perfect Emerald + Exceptional Unique Weapon | Elite Version of Unique WeaponLadder / SP | Single-player and ladder characters only. This formula changes the base item type from the exceptional to elite version. This does NOT convert the item to the Elite Unique version of the Exceptional Unique Item. Unique item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or and their mods will also remain. | 1.10 |
| 1 Ko Rune + 1 Lem Rune + 1 Perfect Diamond + Exceptional Unique Armor | Elite Version of Unique ArmorLadder / SP | Single-player and ladder characters only. This formula changes the base item type from the exceptional to elite version. This does NOT convert the item to the Elite Unique version of the Exceptional Unique Item. Unique item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or and their mods will also remain. Armor refers to any sort of armor, including helms, boots, belts, gloves and shields, not just Body Armor. | 1.10 |
| 1 Ort Rune + 1 Amn Rune + 1 Perfect Sapphire + Normal Rare Weapon | Exceptional Rare Weapon | 1.10 | |
| 1 Ral Rune + 1 Thul Rune + 1 Perfect Amethyst + Normal Rare Armor | Exceptional Rare Armor | 1.10 | |
| 1 Fal Rune + 1 Um Rune + 1 Perfect Sapphire + Exceptional Rare Weapon | Elite Rare Weapon | 1.10 | |
| 1 Ko Rune + 1 Pul Rune + 1 Perfect Amethyst + Exceptional Rare Armor | Elite Rare Armor | 1.10 | |
| 1 Ral Rune + 1 Sol Rune + 1 Perfect Emerald + Normal Set Weapon | Exceptional Version of Set Weapon | This formula changes the base item type from the normal to exceptional version. This does NOT convert the item to the Exceptional Set version of the Set Item. Set item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or runes and their mods will also remain. | 2.4 |
| 1 Tal Rune + 1 Shael Rune + 1 Perfect Diamond + Normal Set Armor | Exceptional Version of Set Armor | This formula changes the base item type from the normal to exceptional version. This does NOT convert the item to the Exceptional Set version of the Set Item. Set item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or runes and their mods will also remain. Armor refers to any sort of armor, including helms, boots, belts, gloves and shields, not just Body Armor. | 2.4 |
| 1 Lum Rune + 1 Pul Rune + 1 Perfect Emerald + Exceptional Set Weapon | Elite Version of Set Weapon | This formula changes the base item type from the exceptional to elite version. This does NOT convert the item to the Elite Set version of the Exceptional Set Item. Set item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or and their mods will also remain. | 2.4 |
| 1 Ko Rune + 1 Lem Rune + 1 Perfect Diamond + Exceptional Set Armor | Elite Version of Set Armor | This formula changes the base item type from the exceptional to elite version. This does NOT convert the item to the Elite Set version of the Exceptional Set Item. Set item bonuses remain the same; only the item it's based on is upgraded. This can be used to upgrade Ethereal Items also. They will continue to be Ethereal after they are upgraded. Also if the item is socketed, then jewels or and their mods will also remain. Armor refers to any sort of armor, including helms, boots, belts, gloves and shields, not just Body Armor. | 2.4 |
Crafting
Full page →| Put in the cube | Result | Preset mods | Notes | Since |
|---|---|---|---|---|
| Magical Axe (any) + Jewel (any) + Ort Rune (#9) + Perfect Ruby | Blood Weapon | 1-4% Life Leech · +10-20 Life · +35-60% Damage | Enhanced damage changed slightly in v1.09, and the recipe was restricted to axes, instead of every type of weapon, which worked previously. | 1.09 |
| Magical Helm or Casque (Excep) or Armet (Elite) + Jewel (any) + Ral Rune (#8) + Perfect Ruby | Blood Helm | 1-4% Life Leech · +10-20 to Life · 5-10% chance of Deadly Strike | 1.09 | |
| Magical Plate Mail or Templar Coat (Excep) or Hellforge Plate (Elite) + Jewel (any) + Thul Rune (#10) + Perfect Ruby | Blood Body | 1-3% Life Steal · +10-20 to Life · 1-3 Demon Heal | "Demon Heal" means you gain 1-3 hit points for every Demon you kill, similar to the +X to Mana per kill modifiers. | 1.09 |
| Magical Heavy Gloves or Sharkskin Gloves (Excep) or Vampirebone Gloves (Elite) + Jewel (any) + Nef Rune (#4) + Perfect Ruby | Blood Gloves | 1-3% Life Leech · +10-20 to Life · 5-10% Crushing Blow | 1.09 | |
| Magical Belt or Mesh Belt (Excep) or Mithril Coil (Elite) + Jewel (any) + Tal Rune (#7) + Perfect Ruby | Blood Belt | 1-3% Life Leech · +10-20 to Life · Open Wounds 5-10% | Must be a "belt", the smaller of the two 12 slot types. No others will work. | 1.09 |
| Magical Light Plated Boots or Battle Boots (Excep) or Mirrored Boots (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Ruby | Blood Boots | 1-3% Life Leech · +10-20 Hit Points · +5-10 Life Regeneration | Potentially very useful boots, though you'd probably have to roll quite a few of them to get the faster run and resistance most characters demand from footwear. The boots are easily-obtained, and so are Eth Runes, so this is, almost, a free recipe. | 1.09 |
| Magical Spiked Shield or Barbed Shield (Excep) or Blade Barrier (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Ruby | Blood Shield | 1-4% Life Steal · +10-20 to life · Attacker takes 4-7 damage | 1.09 | |
| Magical Ring + Jewel (any) + Sol Rune (#12) + Perfect Ruby | Blood Ring | 1-3% Life Leech · +10-20 to Life · +1-5 Strength | The leech was cut from 1-4% and the strength from 5-10 in v1.09. | 1.09 |
| Magical Amulet + Jewel (any) + Amn Rune (#11) + Perfect Ruby | Blood Amulet | 1-4% Life Steal · +10-20 to Life · 5-10% Faster Walk/Run | Was 1-15% faster run prior to v1.09. | 1.09 |
| Magical Rod (any) + Jewel + Tir Rune (#3) + Perfect Amethyst | Caster Weapon | 4-10% Regenerate Mana · +10-20 Mana · +1-5% Mana Steal | "Rod" = Scepter, Staff, or Wand (Not Orbs). | 1.09 |
| Magical Mask or Death Mask (Excep) + orDemonhead (Elite) + Jewel + Nef Rune (#4) + Perfect Amethyst | Caster Mask | 4-10% Regenerate Mana · +10-20 Mana · 1-4% Mana Steal | Good if you find you can't get a nice helm. | 1.09 |
| Magical Light Plate or Mage Plate (Excep) or Archon Plate (Elite) + Jewel (any) + Tal Rune (#7) + Perfect Amethyst | Caster Body | Regenerate Mana 4-12% · +10-20 Mana · +1-3 Mana Per Kill | Same mods as the other "Caster" Crafted Items, and all use common Runes. | 1.09 |
| Magical Leather Gloves or Demonhide Gloves (Excep) or Bramble Mitts (Elite) + Jewel (any) + Ort Rune (#9) + Perfect Amethyst | Caster Gloves | +4-10% Faster Mana Regen · +10-20 Mana · +1-3 Mana Per Kill | Not quite Frostburn or Magefist, but they add some decent mana, and the ingredients are easy to find. | 1.09 |
| Magical Light Belt or Sharkskin Belt (Excep) or Vampirefang Belt (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Amethyst | Caster Belt | 4-10% Regenerate Mana · +10-20 Mana · +5-10% Faster Cast | This one changed from v1.08 where it was a heavy belt, and 15% faster cast. So fewer belt slots, and less casting speed in v1.09. | 1.09 |
| Magical Boots or Demonhide Boots (Excep) or Wyrmhide Boots (Elite) + Jewel (any) + Thul Rune (#10) + Perfect Amethyst | Caster Boots | Regenerate Mana 4-10% · Mana +10-20 · Max Mana +2-5% | A lot of variety in the pre-set mods, so several tries will probably be needed to get really good ones. | 1.09 |
| Magical Small Shield or Round Shield (Excep) or Luna (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Amethyst | Caster Shield | +4-10% Regenerate Mana · +10-20 Mana · +5-10 Blocking Percentage | Only the mana regeneration was altered in v1.09, and this now works only with a small shield. | 1.09 |
| Magical Amulet + Jewel (any) + Ral Rune (#8) + Perfect Amethyst | Caster Amulet #1 | 4-10% Regenerate Mana · +10-20 Mana · Faster Cast 5-10% | Potentially the best possible amulet for a sorceress or necro can be made with this recipe. This item was toned way down in v1.09, with the potential bonuses for all 3 preset stats dropping quite a bit. | 1.09 |
| Magical Ring + Jewel (any) + Amn Rune (#11) + Perfect Amethyst | Caster Ring #1 | 4-10% Regenerate Mana · +10-20 Mana · +1-5 Energy | v1.09 changed the rune required from 7 to 11, and lowered the energy bonus from 5-10. | 1.09 |
| Magical Blunt Weapon + 1 Jewel (any) + Tir Rune (#3) + Perfect Sapphire | Hitpower Weapon | 5% chance of casting level 4 Frost Nova when hit · Attacker Takes 3-7 Damage · +35-60% Enhanced Damage | "Blunt" = All maces, rods, etc. Everything that has 150% damage vs. Undead excluding Orbs. | 1.09 |
| Magical Full Helm or Basinet (Excep) or Giant Conch (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Sapphire | Hitpower Helm | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-7 damage · +25-50 Defense vs. Missiles | The defense vs. missiles is added in v1.09 with knockback removed. | 1.09 |
| Magical Field Plate or Sharktooth (Excep) or Kraken Shell (Elite) + Jewel (any) + Nef Rune (#4) + Perfect Sapphire | Hitpower Body Armor | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-10 damage · 10-20% Faster Hit Recovery | Howling removed, FHR added, armor type changed to Field Plate. | 1.09 |
| Magical Chain Gloves or Heavy Bracers (Excep) or Vambraces (Elite) + Jewel (any) + Ort Rune (#9) + Perfect Sapphire | Hitpower Gloves | 5% chance of casting level 4 Frost Nova when hit · +3-7 Damage to Attacker · Knockback | Knockback is added to your attack, a popular mod to many Bowazons. | 1.09 |
| Magical Heavy Belt or Battle Belt (Excep) or Troll Belt (Elite) + Jewel (any) + Tal Rune (#7) + Perfect Sapphire | Hitpower Belt | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-7 damage · 5-10% Damage to Mana | 1.09 | |
| Magical Chain Boots or Mesh Boots (excep) or Boneweave Boots (Elite) + Jewel (any) + Ral Rune (#8) + Perfect Sapphire | Hitpower Boots | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-7 damage · +25-60 Defense vs. Melee | 1.09 | |
| Magical Gothic Shield or Ancient (Excep) or Ward (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Sapphire | Hitpower Shield | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-10 damage · +5-10% Blocking | 1.09 | |
| Magical Amulet + Jewel (any) + Thul Rune (#10) + Perfect Sapphire | Hitpower Amulet | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-10 damage · 5-15% Chance of Monster Flee | Frost Nova replaces Faster Hit Recovery in v1.09. | 1.09 |
| Magical Ring + Jewel (any) + Amn Rune (#11) + Perfect Sapphire | Hitpower Ring | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-6 damage · +1-5 Dexterity | +5-10 Dexterity was the mod pre v1.09. | 1.09 |
| Magical Spear (any) + Jewel (any) + Sol Rune (#12) + Perfect Emerald | Safety Weapon | Reduced Damage 1-4 · Reduced Magic Damage 1-2 · +5-10% Defense | The added defense is new in v1.09. | 1.09 |
| Magical Crown or Grand Crown (Excep) or Corona (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Emerald | Safety Helm | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · +5-10% Lightning Resistance · +10-30% Defense | 1.09 | |
| Magical Breast Plate or Cuirass (Excep) or Great Hauberk (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Emerald | Safety Body | Reduces Damage 3-9 · Reduces Magic Damage 2-5 · Half Freeze Duration · Increased Defense 10-30% | Nice for a character who don't need big Defense or resistances on Armor, though the damage reductions are so small in v1.09 that it's pretty lame now. | 1.09 |
| Magical Gauntlets or War Gauntlets (Excep) or Ogre Gauntlets (Elite) + Jewel (any) + Ral Rune (#8) + Perfect Emerald | Safety Gloves | Reduces Damage 1-4 · Reduces Magical Damage 1-2 · +5-10% Resist Cold · +10-33% Defense | 1.09 | |
| Magical Sash or Demonhide Sash or Spiderweb Sash + Jewel (any) + Tal Rune (#7) + Perfect Emerald | Safety Belt | Reduces Damage 3-9 · Reduces Magical Damage 2-5 · 5-10% Resist Poison · +10-30% Defense | 1.09 | |
| Magical Greaves or War Boots (Excep) or Myrmidon Greaves (Elite) + Jewel (any) + Ort Rune (#9) + Perfect Emerald | Safety Boots | Reduces Damage 1-4 · Reduces Magical Damage 1-2 · 5-10% Fire Resistance · +10-30% Defense | Greaves work. | 1.09 |
| Magical Kite Shield or Dragon Shield (Excep) or Monarch (Elite) + Jewel (any) + Nef Rune (#4) + Perfect Emerald | Safety Shield | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · 5-10% Resist Magic · +10-30% Defense | Magic refers to the magic element only. For what it's worth, this is the ONLY way to get percentage resistance to magic in the game. | 1.09 |
| Magical Amulet + Jewel (any) + Thul Rune (#10) + Perfect Emerald | Safety Amulet | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · +1-10% Blocking | This is one of the very few ways to get increased blocking chance bonus outside of shields (though boost to dexterity, a much more common mod, is functionally similar). | 1.09 |
| Rare or Magical Ring + Jewel (any) + Amn Rune (#11) + Perfect Emerald | Safety Ring | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · +1-5 Vitality | |} | 1.09 |
Gems and potions
| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 3 Small Rejuvenation Potions | 1 Full Rejuvenation Potion | 1.09 | |
| 3 Gems of the Same Type and Grade (lower than Perfect) | 1 Higher Grade Gem of the Same Type | 1.09 | |
| 2 Quivers of Bolts | 1 Quiver of Arrows | 1.09 | |
| 2 Quivers of Arrows | 1 Quiver of Bolts | 1.09 | |
| 1 Spear + 1 Quiver of Arrows | 1 Stack of Javelins | 1.09 | |
| 1 Axe + 1 Dagger | Throwing Axe | 1.09 | |
| Strangling Gas Potion + any type of Healing Potion | 1 Antidote Potion | 1.09 | |
| 3 Health Potions + 3 Mana Potions + 1 Chipped Gem | 1 Rejuvenation Potion | Any grade of health and mana potions can be used. | 1.10 |
| 3 Health Potions + 3 Mana Potions + 1 Gem (normal) | 1 Full Rejuvenation Potion | Any grade of health and mana potions can be used. | 1.10 |
Rings and amulets
| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 3 Magic Rings | 1 Random Magic Amulet | 1.09 | |
| 3 Magic Amulets | 1 Random Magic Ring | 1.09 | |
| 6 Perfect Gems (1 of each type) + 1 Magic Amulet | Prismatic Amulet | Use this formula to create an Amulet with Resistance to all. ilvl = 50. The amulet will always have the Prismatic prefix (All Resistances +16-20) and has a chance at getting a suffix as well. | 1.09 |
| 1 Magic Ring + 1 Perfect Emerald + 1 Antidote Potion | 1 Jade Ring | Use this formula to create a Poison Resistance Ring. The Jade Ring has a random percentage (21-30%) of Poison Resistance. You may also receive an additional Magic Suffix. ilvl=30. | 1.09 |
| 1 Magic Ring + 1 Perfect Ruby + 1 Exploding Potion | 1 Garnet Ring | Use this formula to create a Fire Resistance Ring. The Garnet Ring has a random percentage (21-30%) of Fire Resistance. You may also receive an additional Magic Suffix. ilvl=30. | 1.09 |
| 1 Magic Ring + 1 Perfect Topaz + 1 Rejuvenation Potion | 1 Coral Ring | Use this formula to create a Lightning Resistance Ring. The Coral Ring has a random percentage (21-30%) of Lightning Resistance. You may also receive an additional Magic Suffix. ilvl=30. | 1.09 |
| 1 Magic Ring + 1 Perfect Sapphire + 1 Thawing Potion | 1 Cobalt Ring | Use this formula to create a Cold Resistance Ring. The Cobalt Ring has a random percentage (21-30%) of Cold Resistance. You may also receive an additional Magic Suffix. ilvl=30. | 1.09 |
Rerolls
| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 1 Perfect Skull + 1 Rare Item + Stone of Jordan | 1 High Quality New Rare Item of the same type | This formula has the possibility of creating a higher quality Rare Item than the following formula. ilvl = int(.66 * clvl) + int(.66 * ilvl) That is, the ilvl will be equal to .66 times your clvl (rounded down) plus .66 times the input item's ilvl (also rounded down). | 1.09 |
| 6 Perfect Skulls + 1 Rare Item | 1 Random Low Quality Rare Item of the same type | You can use this formula to get another chance at a Rare Item of the same type. ilvl = int(.4 * clvl) + int(.4 * ilvl) Player level matters. This formula will not work on items larger than 3x2. | 1.09 |
| 4 Health Potions (of any type) + Ruby (any type) + Magical Sword | A Magic Sword of the Leech | You can use this formula to get a Life Stealing sword. ilvl = 30. The sword will always have the "of the Leech" suffix (4-5% Life Stolen Per Hit) and has a chance at getting a prefix as well. The type of sword is retained. | 1.09 |
| 3 Perfect Gems (of any type) + 1 Magic Item | 1 New Random Magic Item of the Same Type | You can use this formula to get another chance at a Magic Item of the same type. The ilvl = ilvl. This means to use 100% of the ilvl of the input item. It's important to note the difference between "the ilvl is set to a fixed number" like what happens in some recipes and "the ilvl of the output is exactly the same as the ilvl of the input" as is the case here. So if you're cubing for +skills Grand Charms, for example, you want to use Charms starting from late Nightmare, not ones that dropped in the Normal Blood Moor. You can use this formula (with an Amulet) to create a +2 Skills Amulet. And you cannot Gamble one before Character Level 84. Be warned however, that the chances of getting that on an Amulet might be very low (considering everything is available) and it might take a lot of tries. Rare Items cannot be used with this formula to create new Rare Items. You can also use this on Charms and Jewels. | 1.09 |
| 1 Magic Shield (any type) + 1 Spiked Club (any quality) + 2 Skulls (any quality) | Magic Shield of Spikes | The shield will always have the "of Spikes" suffix (Attacker Takes Damage of 4-6) and has a chance at getting a prefix as well. The type of shield is retained, and any type of shield (including Paladin Shields and necromancer Shrunken heads) works as input. ilvl=30. | 1.09 |
| Diamond (any quality) + 1 Staff (any type and quality) + 1 Kris (any quality) + 1 Belt (any type and quality) | Savage Polearm Class Weapon | The polearm will always have the Savage prefix (66-80% Enhanced Damage) and has a chance at getting a suffix as well. ilvl=50. | 1.09 |
Repair and recharge
| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| 1 Ort Rune + Weapon | Fully Repaired Weapon | You cannot repair Ethereal items. | 1.10 |
| 1 Ral Rune + Armor | Fully Repaired Armor | You cannot repair Ethereal items. | 1.10 |
| 1 Ort Rune + 1 Chipped Gem (any kind) + Weapon | Fully Repaired and Recharged Weapon | Does not include Ethereal weapons. | 1.10 |
| 1 Ral Rune + 1 Flawed Gem (any kind) + Armor | Fully Repaired and Recharged Armor | Armor refers to any sort of armor, including helms, boots, belts, gloves and shields, not just Body Armor. Does not include Ethereal armor. | 1.10 |
Other recipes
| Put in the cube | Result | Notes | Since |
|---|---|---|---|
| Wirt's Leg + A Tome of Town Portal | Secret Cow Level | 1.09 | |
| 1 Twisted Essence of Suffering + 1 Charged Essence of Hatred + 1 Burning Essence of Terror + 1 Festering Essence of Destruction | Token of Absolution | Can be used to reset all attribute and skill points. The ingredients only drop in Hell difficulty and are rare. | 1.13c |
Recipe lines compiled from the Diablo Wiki (CC BY-SA 3.0) and checked against Blizzard's Arreat Summit; see data/SOURCES.md. Last verified patch 3.3, 2026-09-12.