Horadric Cube
Crafting recipes
This page covers the four crafting recipe families: Blood, Caster, Hit Power, and Safety. Each recipe takes a specific magic base item, a jewel, a specific rune, and a perfect gem, and the result carries the family's preset mods plus random affixes. Higher character level and item level allow stronger random affixes, but requirements can climb very high, so weigh the cost before crafting.
| Put in the cube | Result | Preset mods | Notes | Since |
|---|---|---|---|---|
| Magical Axe (any) + Jewel (any) + Ort Rune (#9) + Perfect Ruby | Blood Weapon | 1-4% Life Leech · +10-20 Life · +35-60% Damage | Enhanced damage changed slightly in v1.09, and the recipe was restricted to axes, instead of every type of weapon, which worked previously. | 1.09 |
| Magical Helm or Casque (Excep) or Armet (Elite) + Jewel (any) + Ral Rune (#8) + Perfect Ruby | Blood Helm | 1-4% Life Leech · +10-20 to Life · 5-10% chance of Deadly Strike | 1.09 | |
| Magical Plate Mail or Templar Coat (Excep) or Hellforge Plate (Elite) + Jewel (any) + Thul Rune (#10) + Perfect Ruby | Blood Body | 1-3% Life Steal · +10-20 to Life · 1-3 Demon Heal | "Demon Heal" means you gain 1-3 hit points for every Demon you kill, similar to the +X to Mana per kill modifiers. | 1.09 |
| Magical Heavy Gloves or Sharkskin Gloves (Excep) or Vampirebone Gloves (Elite) + Jewel (any) + Nef Rune (#4) + Perfect Ruby | Blood Gloves | 1-3% Life Leech · +10-20 to Life · 5-10% Crushing Blow | 1.09 | |
| Magical Belt or Mesh Belt (Excep) or Mithril Coil (Elite) + Jewel (any) + Tal Rune (#7) + Perfect Ruby | Blood Belt | 1-3% Life Leech · +10-20 to Life · Open Wounds 5-10% | Must be a "belt", the smaller of the two 12 slot types. No others will work. | 1.09 |
| Magical Light Plated Boots or Battle Boots (Excep) or Mirrored Boots (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Ruby | Blood Boots | 1-3% Life Leech · +10-20 Hit Points · +5-10 Life Regeneration | Potentially very useful boots, though you'd probably have to roll quite a few of them to get the faster run and resistance most characters demand from footwear. The boots are easily-obtained, and so are Eth Runes, so this is, almost, a free recipe. | 1.09 |
| Magical Spiked Shield or Barbed Shield (Excep) or Blade Barrier (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Ruby | Blood Shield | 1-4% Life Steal · +10-20 to life · Attacker takes 4-7 damage | 1.09 | |
| Magical Ring + Jewel (any) + Sol Rune (#12) + Perfect Ruby | Blood Ring | 1-3% Life Leech · +10-20 to Life · +1-5 Strength | The leech was cut from 1-4% and the strength from 5-10 in v1.09. | 1.09 |
| Magical Amulet + Jewel (any) + Amn Rune (#11) + Perfect Ruby | Blood Amulet | 1-4% Life Steal · +10-20 to Life · 5-10% Faster Walk/Run | Was 1-15% faster run prior to v1.09. | 1.09 |
| Magical Rod (any) + Jewel + Tir Rune (#3) + Perfect Amethyst | Caster Weapon | 4-10% Regenerate Mana · +10-20 Mana · +1-5% Mana Steal | "Rod" = Scepter, Staff, or Wand (Not Orbs). | 1.09 |
| Magical Mask or Death Mask (Excep) + orDemonhead (Elite) + Jewel + Nef Rune (#4) + Perfect Amethyst | Caster Mask | 4-10% Regenerate Mana · +10-20 Mana · 1-4% Mana Steal | Good if you find you can't get a nice helm. | 1.09 |
| Magical Light Plate or Mage Plate (Excep) or Archon Plate (Elite) + Jewel (any) + Tal Rune (#7) + Perfect Amethyst | Caster Body | Regenerate Mana 4-12% · +10-20 Mana · +1-3 Mana Per Kill | Same mods as the other "Caster" Crafted Items, and all use common Runes. | 1.09 |
| Magical Leather Gloves or Demonhide Gloves (Excep) or Bramble Mitts (Elite) + Jewel (any) + Ort Rune (#9) + Perfect Amethyst | Caster Gloves | +4-10% Faster Mana Regen · +10-20 Mana · +1-3 Mana Per Kill | Not quite Frostburn or Magefist, but they add some decent mana, and the ingredients are easy to find. | 1.09 |
| Magical Light Belt or Sharkskin Belt (Excep) or Vampirefang Belt (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Amethyst | Caster Belt | 4-10% Regenerate Mana · +10-20 Mana · +5-10% Faster Cast | This one changed from v1.08 where it was a heavy belt, and 15% faster cast. So fewer belt slots, and less casting speed in v1.09. | 1.09 |
| Magical Boots or Demonhide Boots (Excep) or Wyrmhide Boots (Elite) + Jewel (any) + Thul Rune (#10) + Perfect Amethyst | Caster Boots | Regenerate Mana 4-10% · Mana +10-20 · Max Mana +2-5% | A lot of variety in the pre-set mods, so several tries will probably be needed to get really good ones. | 1.09 |
| Magical Small Shield or Round Shield (Excep) or Luna (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Amethyst | Caster Shield | +4-10% Regenerate Mana · +10-20 Mana · +5-10 Blocking Percentage | Only the mana regeneration was altered in v1.09, and this now works only with a small shield. | 1.09 |
| Magical Amulet + Jewel (any) + Ral Rune (#8) + Perfect Amethyst | Caster Amulet #1 | 4-10% Regenerate Mana · +10-20 Mana · Faster Cast 5-10% | Potentially the best possible amulet for a sorceress or necro can be made with this recipe. This item was toned way down in v1.09, with the potential bonuses for all 3 preset stats dropping quite a bit. | 1.09 |
| Magical Ring + Jewel (any) + Amn Rune (#11) + Perfect Amethyst | Caster Ring #1 | 4-10% Regenerate Mana · +10-20 Mana · +1-5 Energy | v1.09 changed the rune required from 7 to 11, and lowered the energy bonus from 5-10. | 1.09 |
| Magical Blunt Weapon + 1 Jewel (any) + Tir Rune (#3) + Perfect Sapphire | Hitpower Weapon | 5% chance of casting level 4 Frost Nova when hit · Attacker Takes 3-7 Damage · +35-60% Enhanced Damage | "Blunt" = All maces, rods, etc. Everything that has 150% damage vs. Undead excluding Orbs. | 1.09 |
| Magical Full Helm or Basinet (Excep) or Giant Conch (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Sapphire | Hitpower Helm | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-7 damage · +25-50 Defense vs. Missiles | The defense vs. missiles is added in v1.09 with knockback removed. | 1.09 |
| Magical Field Plate or Sharktooth (Excep) or Kraken Shell (Elite) + Jewel (any) + Nef Rune (#4) + Perfect Sapphire | Hitpower Body Armor | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-10 damage · 10-20% Faster Hit Recovery | Howling removed, FHR added, armor type changed to Field Plate. | 1.09 |
| Magical Chain Gloves or Heavy Bracers (Excep) or Vambraces (Elite) + Jewel (any) + Ort Rune (#9) + Perfect Sapphire | Hitpower Gloves | 5% chance of casting level 4 Frost Nova when hit · +3-7 Damage to Attacker · Knockback | Knockback is added to your attack, a popular mod to many Bowazons. | 1.09 |
| Magical Heavy Belt or Battle Belt (Excep) or Troll Belt (Elite) + Jewel (any) + Tal Rune (#7) + Perfect Sapphire | Hitpower Belt | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-7 damage · 5-10% Damage to Mana | 1.09 | |
| Magical Chain Boots or Mesh Boots (excep) or Boneweave Boots (Elite) + Jewel (any) + Ral Rune (#8) + Perfect Sapphire | Hitpower Boots | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-7 damage · +25-60 Defense vs. Melee | 1.09 | |
| Magical Gothic Shield or Ancient (Excep) or Ward (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Sapphire | Hitpower Shield | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-10 damage · +5-10% Blocking | 1.09 | |
| Magical Amulet + Jewel (any) + Thul Rune (#10) + Perfect Sapphire | Hitpower Amulet | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-10 damage · 5-15% Chance of Monster Flee | Frost Nova replaces Faster Hit Recovery in v1.09. | 1.09 |
| Magical Ring + Jewel (any) + Amn Rune (#11) + Perfect Sapphire | Hitpower Ring | 5% chance of casting level 4 Frost Nova when hit · Attacker takes 3-6 damage · +1-5 Dexterity | +5-10 Dexterity was the mod pre v1.09. | 1.09 |
| Magical Spear (any) + Jewel (any) + Sol Rune (#12) + Perfect Emerald | Safety Weapon | Reduced Damage 1-4 · Reduced Magic Damage 1-2 · +5-10% Defense | The added defense is new in v1.09. | 1.09 |
| Magical Crown or Grand Crown (Excep) or Corona (Elite) + Jewel (any) + Ith Rune (#6) + Perfect Emerald | Safety Helm | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · +5-10% Lightning Resistance · +10-30% Defense | 1.09 | |
| Magical Breast Plate or Cuirass (Excep) or Great Hauberk (Elite) + Jewel (any) + Eth Rune (#5) + Perfect Emerald | Safety Body | Reduces Damage 3-9 · Reduces Magic Damage 2-5 · Half Freeze Duration · Increased Defense 10-30% | Nice for a character who don't need big Defense or resistances on Armor, though the damage reductions are so small in v1.09 that it's pretty lame now. | 1.09 |
| Magical Gauntlets or War Gauntlets (Excep) or Ogre Gauntlets (Elite) + Jewel (any) + Ral Rune (#8) + Perfect Emerald | Safety Gloves | Reduces Damage 1-4 · Reduces Magical Damage 1-2 · +5-10% Resist Cold · +10-33% Defense | 1.09 | |
| Magical Sash or Demonhide Sash or Spiderweb Sash + Jewel (any) + Tal Rune (#7) + Perfect Emerald | Safety Belt | Reduces Damage 3-9 · Reduces Magical Damage 2-5 · 5-10% Resist Poison · +10-30% Defense | 1.09 | |
| Magical Greaves or War Boots (Excep) or Myrmidon Greaves (Elite) + Jewel (any) + Ort Rune (#9) + Perfect Emerald | Safety Boots | Reduces Damage 1-4 · Reduces Magical Damage 1-2 · 5-10% Fire Resistance · +10-30% Defense | Greaves work. | 1.09 |
| Magical Kite Shield or Dragon Shield (Excep) or Monarch (Elite) + Jewel (any) + Nef Rune (#4) + Perfect Emerald | Safety Shield | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · 5-10% Resist Magic · +10-30% Defense | Magic refers to the magic element only. For what it's worth, this is the ONLY way to get percentage resistance to magic in the game. | 1.09 |
| Magical Amulet + Jewel (any) + Thul Rune (#10) + Perfect Emerald | Safety Amulet | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · +1-10% Blocking | This is one of the very few ways to get increased blocking chance bonus outside of shields (though boost to dexterity, a much more common mod, is functionally similar). | 1.09 |
| Rare or Magical Ring + Jewel (any) + Amn Rune (#11) + Perfect Emerald | Safety Ring | Reduces Damage 1-4 · Reduces Magic Damage 1-2 · +1-5 Vitality | |} | 1.09 |
Recipe lines compiled from the Diablo Wiki (CC BY-SA 3.0) and checked against Blizzard's Arreat Summit; see data/SOURCES.md. Last verified patch 3.3, 2026-09-12.